Thank you to all the members who came out for the Member’s Only Club Championship shoot on October 22, 2023. The shoot consisted of shooting 50 Sporting Clays, 50 Trap (2 rounds) and 50 Skeet (2 rounds) for a combined score up to 150. The winner considered to be the 2023 Club Champion got the highest combined score after shooting all 3 disciplines. Congratulations goes to Greg Wood with a total score of 144! He got his name added to the list of past winners on the plaque hanging in the clubhouse, a gift certificate for a free round of Sporting Clays, plus bragging rights for the year. The shooter with the lowest score received a gift certificate for a free round of Sporting Clays. That honor went to Larry Endicott.
A great time was had by all that attended the event and already looking forward to the 2024 shoot!
2023 Club Championship Shoot | ||||
October 22, 2023 | ||||
Member Name | Skeet | Trap | Sporting Clays | Total |
Greg Wood | 44 | 49 | 50 | 143 |
Bart Taber | 45 | 49 | 42 | 136 |
Ron Lee | 44 | 48 | 40 | 132 |
Kevin Lovelace | 36 | 47 | 46 | 129 |
Toby Weir | 45 | 40 | 38 | 123 |
Mike Osborne | 41 | 45 | 36 | 122 |
Jason Shepard | 45 | 32 | 42 | 119 |
Don Yeakley | 45 | 37 | 34 | 116 |
Matt VanDorn | 43 | 42 | 31 | 116 |
Kirk McClure | 38 | 35 | 37 | 110 |
Steve Thompson | 35 | 40 | 32 | 107 |
Ron Schmidt | 44 | 35 | 25 | 104 |
Scott Ringger | 31 | 35 | 37 | 103 |
John Lovelace | 24 | 37 | 40 | 101 |
Dave Farrington | 32 | 39 | 29 | 100 |
Brian Alexander | 30 | 31 | 37 | 98 |
Troy Williams | 27 | 36 | 32 | 95 |
Rod Shrock | 21 | 38 | 34 | 93 |
Mark Henninger | 25 | 29 | 32 | 86 |
Jennifer Endicott | 23 | 28 | 31 | 82 |
Jerry Koon | 23 | 31 | 25 | 79 |
Kelly Manry | 32 | 17 | 28 | 77 |
Bill Menges | 22 | 24 | 20 | 66 |
Larry Endicott | 21 | 12 | 23 | 56 |
2023 Club Champion: Greg Wood | ||||
Needs More Practice: Larry Endicott |